Dino Rewards
Dino Digs Testing
A clear guide to entering, winning, and redeeming Dino rewards.
1. Sponsor and promotion
Sponsor: Dine with Dino, LLC, 5900 Balcones Drive STE 100, Austin, TX 78731 US. Contact: contactus@dinewithdino.com.
Each campaign is governed by these rules and the schedule below. Apple is not a sponsor of, and is not involved in, this promotion. Listed restaurants and gift-card brands are not sponsors unless expressly identified as such in these rules.
2. Campaign Schedule
- Campaign
- Dino Digs Testing
- Entry opens, inclusive
- Saturday, December 31, 2022 at 11:00:00 PM EST
- Entry closes, exclusive
- Thursday, December 31, 2026 at 11:00:00 PM EST
- Funded prize value
- $500.00
- Participating merchant states
- Listed locations: AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY; default unlisted dining: all 50 US states and DC
All campaign times use America/New_York. Funding-based closure may occur earlier as described in Section 8. Merchant geography is separate from participant residency eligibility in Section 3.
Prize schedule
| Prize | Baseline | Increase per attempt | Maximum | Odds |
|---|---|---|---|---|
| Ruby Egg | 1,000 points ($10.00) | 0 points ($0.00) | 1,000 points ($10.00) | 1 in 2 |
| Amber Egg | 2,500 points ($25.00) | 0 points ($0.00) | 2,500 points ($25.00) | 1 in 2 |
| Dino Egg | 500 points ($5.00) | 0 points ($0.00) | 500 points ($5.00) | 1 in 2 |
| Jade Egg | 500 points ($5.00) | 0 points ($0.00) | 500 points ($5.00) | 1 in 2 |
| Golden Egg | 5,000 points ($50.00) | 0 points ($0.00) | 5,000 points ($50.00) | 1 in 2 |
Participating locations and merchant coverage
Dino Egg — default prize for eligible unlisted US dining locations. A verified dining receipt not assigned to a listed prize may receive one attempt for this prize. The receipt must clearly show a street number and name, city, a state in the 50 United States or DC, and ZIP code. Addresses inferred from device location, edits, or Places do not qualify. Existing receipt exclusions, duplicate protections, one attempt per day and one per location per campaign still apply. Listed locations retain their assigned prize; a rejected or completed listed attempt does not become a default attempt. An attempt is a chance to win, not a guaranteed award.
For mail entry, select Dino Egg and identify an unlisted US dining location by its complete street, city, state and ZIP address instead of a listed assignment. No purchase or receipt is required for mailed entry. The selected address defines the shared location-per-campaign limit; the postmark date defines the shared daily allowance. All other published mail instructions apply.
| Entry scope | |||
|---|---|---|---|
| 9 Mile Station | Ponce City Market, 1829, 675 Ponce De Leon Ave NE, Atlanta, GA 30308, USA | Ruby Egg | One entry at this location per participant per campaign |
| Acadia | 101 W 57th St, New York, NY 10019, USA | Ruby Egg | One entry at this location per participant per campaign |
| Acquario Italian Restaurant | 8849 Davis Blvd Ste 100, Keller, TX 76248, USA | Jade Egg | One entry at this location per participant per campaign |
| Aga's Restaurant & Catering | 11842 Wilcrest Dr, Houston, TX 77031, USA | Golden Egg | One entry at this location per participant per campaign |
| Alma De Mexico | 124 Lombard St, Philadelphia, PA 19147, USA | Jade Egg | One entry at this location per participant per campaign |
| American Dive | 19 Andrew Young International Blvd NE BSMT, Atlanta, GA 30303, USA | Ruby Egg | One entry at this location per participant per campaign |
| Annam Vietnamese Restaurant | 811 Buffalo Pk Dr Ste 120, Houston, TX 77019, USA | Amber Egg | One entry at this location per participant per campaign |
| Ashoka Indian Restaurant - Miami | 295 NW 82nd Ave, Miami, FL 33126, USA | Ruby Egg | One entry at this location per participant per campaign |
| Asian Fusion | 75 5th St NW #170, Atlanta, GA 30308, USA | Jade Egg | One entry at this location per participant per campaign |
| Atlanta Fish Market | 265 Pharr Rd NE, Atlanta, GA 30305, USA | Jade Egg | One entry at this location per participant per campaign |
| Banana Leaf Thai Cuisine | 17370 Preston Rd #500, Dallas, TX 75252, USA | Ruby Egg | One entry at this location per participant per campaign |
| Barrel & Boar | 59 Spruce St, Columbus, OH 43215, USA | Amber Egg | One entry at this location per participant per campaign |
| Black Market Bayside | 401 Biscayne Blvd Unit 225-N, Miami, FL 33132, USA | Golden Egg | One entry at this location per participant per campaign |
| Bleu Bear Sushi, Bedford, TX | 2807 Central Dr, Bedford, TX 76021, USA | Jade Egg | One entry at this location per participant per campaign |
| Broadway Cuisine | 913 N Broadway, Los Angeles, CA 90012, USA | Jade Egg | One entry at this location per participant per campaign |
| Cap't Loui - Cajun Seafood Boil | 105-02 Rockaway Blvd, Ozone Park, NY 11417, USA | Jade Egg | One entry at this location per participant per campaign |
| Capital Doner | 2035 P St NW, Washington, DC 20036, USA | Jade Egg | One entry at this location per participant per campaign |
| Carasau Pasta Bar | 8312 W 3rd St, Los Angeles, CA 90048, USA | Amber Egg | One entry at this location per participant per campaign |
| CASA NEOS | 40 SW North River Dr, Miami, FL 33128, USA | Ruby Egg | One entry at this location per participant per campaign |
| Chanpen Thai Cuisine | 2727 E Broadway Rd, Phoenix, AZ 85040, USA | Ruby Egg | One entry at this location per participant per campaign |
| Chef Sun's Noodle and Dumpling Plano | 3131 Custer Rd #182, Plano, TX 75075, USA | Golden Egg | One entry at this location per participant per campaign |
| Chifa Du Kang (Kendall Drive) | 11768 SW 88th St, Miami, FL 33186, USA | Ruby Egg | One entry at this location per participant per campaign |
| Chino Bandido | 310 W Bell Rd, Phoenix, AZ 85023, USA | Amber Egg | One entry at this location per participant per campaign |
| Chubby Cattle BBQ | Chicago | 2162 S Archer Ave, Chicago, IL 60616, USA | Jade Egg | One entry at this location per participant per campaign |
| Chubby Cattle BBQ | New York | 206 Spring St, New York, NY 10012, USA | Jade Egg | One entry at this location per participant per campaign |
| Cloves Indian Cuisine | 66 Madison Ave Store B, New York, NY 10016, USA | Ruby Egg | One entry at this location per participant per campaign |
| ClusterTruck - Columbus | 342 E Long St, Columbus, OH 43215, USA | Jade Egg | One entry at this location per participant per campaign |
| Corey’s Crafty Vietnamese Cuisine | 1314 South St, Philadelphia, PA 19147, USA | Golden Egg | One entry at this location per participant per campaign |
| Curries Indian Cuisine and Bar | 10885 N Frank Lloyd Wright Blvd, Scottsdale, AZ 85259, USA | Golden Egg | One entry at this location per participant per campaign |
| CVI.CHE 105 | 105 NE 3rd Ave, Miami, FL 33132, USA | Jade Egg | One entry at this location per participant per campaign |
| Flavor of India - West Hollywood | 7950 Sunset Blvd #105, Los Angeles, CA 90046, USA | Jade Egg | One entry at this location per participant per campaign |
| Galata Mediterranean Grill | 3345 N Clark St, Chicago, IL 60657, USA | Ruby Egg | One entry at this location per participant per campaign |
| Georgetown Seafood | 1211 Potomac St NW, Washington, DC 20007, USA | Golden Egg | One entry at this location per participant per campaign |
| Grandma's Philly | 1304 Walnut St, Philadelphia, PA 19107, USA | Ruby Egg | One entry at this location per participant per campaign |
| Hae Jang Chon Korean BBQ Restaurant | 3821 W 6th St, Los Angeles, CA 90020, USA | Golden Egg | One entry at this location per participant per campaign |
| Harumi Sushi Bar | 101 N 1st Ave, Phoenix, AZ 85003, USA | Jade Egg | One entry at this location per participant per campaign |
| Henderson & Kane | 715 Henderson St, Houston, TX 77007, USA | Ruby Egg | One entry at this location per participant per campaign |
| Ingle Korean Steakhouse | 1926 14th St NW, Washington, DC 20009, USA | Golden Egg | One entry at this location per participant per campaign |
| Ipp's Pastaria & Bar - An Ippolito family Italian Restaurant | 8496 Main St, Woodstock, GA 30188, USA | Golden Egg | One entry at this location per participant per campaign |
| Izakaya Go Los Angeles | 136 S Central Ave, Los Angeles, CA 90012, USA | Ruby Egg | One entry at this location per participant per campaign |
| JD's on the Lake | 6979 Bells Ferry Rd, Canton, GA 30114, USA | Jade Egg | One entry at this location per participant per campaign |
| Jeff Ruby's Steakhouse - Columbus | 89 E Nationwide Blvd, Columbus, OH 43215, USA | Golden Egg | One entry at this location per participant per campaign |
| Ji Bei Chuan Philly | 930 Race St, Philadelphia, PA 19107, USA | Golden Egg | One entry at this location per participant per campaign |
| Kim's Restaurant | 5955 N 5th St, Philadelphia, PA 19120, USA | Jade Egg | One entry at this location per participant per campaign |
| Kor Mediterranean Table | 622 S 6th St, Philadelphia, PA 19147, USA | Amber Egg | One entry at this location per participant per campaign |
| KYOJIN Sushi | 3315 Cady's Alley NW Ste B, Washington, DC 20007, USA | Jade Egg | One entry at this location per participant per campaign |
| L.A. CRAZY CRAB | 1415 E Gage Ave Ste C, Los Angeles, CA 90001, USA | Amber Egg | One entry at this location per participant per campaign |
| Lane's OAK'D BBQ | 4525 Belt Line Rd, Addison, TX 75001, USA | Amber Egg | One entry at this location per participant per campaign |
| Lao Peng You | 2020 W Chicago Ave, Chicago, IL 60622, USA | Golden Egg | One entry at this location per participant per campaign |
| Lava Lounge | 9705 Westheimer Rd, Houston, TX 77042, USA | Amber Egg | One entry at this location per participant per campaign |
| Lil' Ba-Ba-Reeba! | 441 N Clark St #1, Chicago, IL 60654, USA | Amber Egg | One entry at this location per participant per campaign |
| Little Miss BBQ-University | 4301 E University Dr, Phoenix, AZ 85034, USA | Jade Egg | One entry at this location per participant per campaign |
| ll Pastaiolo - Italian Restaurant in Miami Beach | 1130 Collins Ave, Miami Beach, FL 33139, USA | Amber Egg | One entry at this location per participant per campaign |
| Lost & Found | 160 W Gray St, Houston, TX 77019, USA | Jade Egg | One entry at this location per participant per campaign |
| Lulla NYC | 113 W 24th St, New York, NY 10011, USA | Jade Egg | One entry at this location per participant per campaign |
| Lupita’s Mexican Cuisine & Bar | 1586 S High St, Columbus, OH 43207, USA | Golden Egg | One entry at this location per participant per campaign |
| MANA Thai Kitchen | 2512 Rice Boulevard, Houston, TX 77005, USA | Ruby Egg | One entry at this location per participant per campaign |
| Marietta Proper | 9 W Park Square, Marietta, GA 30060, USA | Amber Egg | One entry at this location per participant per campaign |
| Masala Fusion Indian Restaurant | 14 N 3rd St, Philadelphia, PA 19106, USA | Jade Egg | One entry at this location per participant per campaign |
| Mei Asian Cuisine | 7325 Gaston Ave Ste 110, Dallas, TX 75214, USA | Ruby Egg | One entry at this location per participant per campaign |
| Mela - Modern Indian Kitchen | 162 N Franklin St, Chicago, IL 60606, USA | Ruby Egg | One entry at this location per participant per campaign |
| Metro Spice | 1005 1st St NE Suit 4, Washington, DC 20002, USA | Ruby Egg | One entry at this location per participant per campaign |
| Miel De Agave Phoenix | 705 N 1st St #110, Phoenix, AZ 85004, USA | Golden Egg | One entry at this location per participant per campaign |
| Mitr Thai Restaurant | 37 W 46th St, New York, NY 10036, USA | Ruby Egg | One entry at this location per participant per campaign |
| Mizu No Kaori | 495 S 4th St, Columbus, OH 43215, USA | Jade Egg | One entry at this location per participant per campaign |
| NAM Kitchen - Gardena | 1530 Artesia Blvd, Gardena, CA 90248, USA | Golden Egg | One entry at this location per participant per campaign |
| New India Restaurant | 5226 Bethel Center Mall, Columbus, OH 43220, USA | Ruby Egg | One entry at this location per participant per campaign |
| OBAO | 647 9th Ave, New York, NY 10036, USA | Amber Egg | One entry at this location per participant per campaign |
| OLIO E PIÙ | 699 14th St NW, Washington, DC 20005, USA | Amber Egg | One entry at this location per participant per campaign |
| OMAKAI hand roll bar | 80 NE 2nd Ave, Miami, FL 33132, USA | Jade Egg | One entry at this location per participant per campaign |
| Osteria Ama Philly | 1905 Chestnut St, Philadelphia, PA 19103, USA | Amber Egg | One entry at this location per participant per campaign |
| Osteria Pizzeria | 892 Oak St, Columbus, OH 43205, USA | Ruby Egg | One entry at this location per participant per campaign |
| Papaya Kitchen | 5200 Lemmon Ave #102, Dallas, TX 75209, USA | Amber Egg | One entry at this location per participant per campaign |
| Pappadeaux Seafood Kitchen | 11051 N Black Cyn Hwy, Phoenix, AZ 85029, USA | Jade Egg | One entry at this location per participant per campaign |
| Paris Banh Mi Columbus | 6195 Sawmill Rd, Dublin, OH 43017, USA | Jade Egg | One entry at this location per participant per campaign |
| Pho 75 | 1721 Wilson Blvd, Arlington, VA 22209, USA | Jade Egg | One entry at this location per participant per campaign |
| Pho Bar Vietnamese Kitchen Pembroke Pines | 10640 Pines Blvd, Pembroke Pines, FL 33026, USA | Golden Egg | One entry at this location per participant per campaign |
| Pho Dai Loi | 4061 Jonesboro Rd, Forest Park, GA 30297, USA | Ruby Egg | One entry at this location per participant per campaign |
| PINYON – Coastal Mediterranean | 7363 E Scottsdale Mall, Scottsdale, AZ 85251, USA | Ruby Egg | One entry at this location per participant per campaign |
| Placita Olvera | 5-11 Olvera St, Los Angeles, CA 90012, USA | Ruby Egg | One entry at this location per participant per campaign |
| Provare Chicago | 1523 W Chicago Ave, Chicago, IL 60642, USA | Jade Egg | One entry at this location per participant per campaign |
| Provaré Houston | 5102 Washington Ave, Houston, TX 77007, USA | Jade Egg | One entry at this location per participant per campaign |
| Red Chili Asian Kitchen | 1948 N High St, Columbus, OH 43201, USA | Ruby Egg | One entry at this location per participant per campaign |
| Red Top Brewhouse | 4637 S Main St, Acworth, GA 30101, USA | Golden Egg | One entry at this location per participant per campaign |
| Rj Mexican Cuisine | 1701 N Market St #102, Dallas, TX 75202, USA | Ruby Egg | One entry at this location per participant per campaign |
| Shaw's Crab House | 21 E Hubbard St, Chicago, IL 60611, USA | Jade Egg | One entry at this location per participant per campaign |
| Shivas Bar and Grill | 1001 Ross Ave #132, Dallas, TX 75202, USA | Golden Egg | One entry at this location per participant per campaign |
| Small Cheval- Old Town | 1345 N Wells St, Chicago, IL 60610, USA | Ruby Egg | One entry at this location per participant per campaign |
| SOI Thai Street Food & Sake Bar | 10016 W Flagler St, Miami, FL 33174, USA | Amber Egg | One entry at this location per participant per campaign |
| SORA Craft Kitchen | 1109 E 12th St, Los Angeles, CA 90021, USA | Jade Egg | One entry at this location per participant per campaign |
| Sticky Rice | 8044 W 3rd St, Los Angeles, CA 90048, USA | Ruby Egg | One entry at this location per participant per campaign |
| Sumac Mediterranean Grill | 1890 Hard Rd, Columbus, OH 43235, USA | Amber Egg | One entry at this location per participant per campaign |
| Sunset Phở Caffe | 2856 N Clark St, Chicago, IL 60657, USA | Golden Egg | One entry at this location per participant per campaign |
| Sushi-san | 63 W Grand Ave, Chicago, IL 60654, USA | Amber Egg | One entry at this location per participant per campaign |
| Taco Fuego Post Houston (Downtown) | 401 Franklin St Suite 1260, Houston, TX 77201, USA | Jade Egg | One entry at this location per participant per campaign |
| The Best Sichuan 39 一品成都 | 47 W 39th St, New York, NY 10018, USA | Golden Egg | One entry at this location per participant per campaign |
| The Dandelion | 124 S 18th St, Philadelphia, PA 19103, USA | Ruby Egg | One entry at this location per participant per campaign |
| The Flying Mexican | 514 8th St SE, Washington, DC 20003, USA | Ruby Egg | One entry at this location per participant per campaign |
| The Mayor's House By Selda | 635 N Zang Blvd, Dallas, TX 75208, USA | Jade Egg | One entry at this location per participant per campaign |
| The Sicilian Butcher | 15530 N Tatum Blvd #160, Phoenix, AZ 85032, USA | Amber Egg | One entry at this location per participant per campaign |
| Tomoni | 65-25 Roosevelt Ave, Woodside, NY 11377, USA | Amber Egg | One entry at this location per participant per campaign |
| Tortilla Madre Taquería Hi-Fi | 28 SW 11th St, Miami, FL 33130, USA | Jade Egg | One entry at this location per participant per campaign |
| Trocitos De Mexico | 147 Post Ave, New York, NY 10034, USA | Golden Egg | One entry at this location per participant per campaign |
| Umiya Sushi | 510 Gray St c, Houston, TX 77002, USA | Golden Egg | One entry at this location per participant per campaign |
| Viet Bites | 20235 N Cave Creek Rd Ste. 108, Phoenix, AZ 85024, USA | Ruby Egg | One entry at this location per participant per campaign |
| Viet Kitchen - Asian Fusion Restaurant | 1732 Connecticut Ave NW, Washington, DC 20009, USA | Amber Egg | One entry at this location per participant per campaign |
| Wagyu House | Atlanta | 1042 Northside Dr NW Unit 1300, Atlanta, GA 30318, USA | Amber Egg | One entry at this location per participant per campaign |
| Xiaolong Dumpling | 1901 Taft St, Houston, TX 77006, USA | Ruby Egg | One entry at this location per participant per campaign |
| Yanaga Kappo Izakaya | 637 N 3rd St, Philadelphia, PA 19123, USA | Ruby Egg | One entry at this location per participant per campaign |
| ZomTum | 660 Pennsylvania Ave. SE, Washington, DC 20003, USA | Ruby Egg | One entry at this location per participant per campaign |
3. Who may enter
Open to legal residents of the 50 United States and the District of Columbia who, at the time of entry, are at least 18 years old and have reached the age of majority in their state of residence, whichever age is higher. Residents of U.S. territories and residents outside the United States are not eligible. Owners and employees of Sponsor, individuals involved in administering the promotion, and their immediate family members and household members are not eligible to enter or win.
Void where prohibited. A restaurant’s inclusion does not establish that every visitor is an eligible resident. Participants must use one account and provide accurate information. Eligibility to use the app does not automatically establish eligibility for rewards.
4. How to enter
No purchase or payment is necessary to enter or win. A purchase will not improve the odds of winning.
Receipt entry
An app-entry receipt must be dated during the campaign and submitted in the app before campaign closure. Only the receipt owner may receive an attempt; attendees do not receive separate attempts. One attempt is allowed per receipt, and a consumed attempt remains attached after ownership transfer whether it wins or loses. Scanning and saving checks eligibility; tapping Start Dino Dig consumes the attempt before campaign closure. Daily limits reset at midnight Eastern. Canceled or refunded purchases, gift-card purchases or reloads, and receipts that do not show a completed purchase at a listed restaurant or an eligible unlisted US dining location are excluded. App receipts whose required details cannot be verified are rejected immediately, without requesting a clearer image or routing the receipt to manual review. No rejection reason is displayed for rejected app-receipt entries, and reconsideration is not available for those entry rejections.
Free entry
To enter without a purchase, mail a handwritten index card in an envelope with a handwritten destination address to Dine with Dino, LLC, 5900 Balcones Drive STE 100, Austin, TX 78731 US. Include your full name, residential mailing address, email associated with your Dino account, campaign ID, and selected listed location/prize, or Dino Egg and a complete unlisted US dining address. Use the campaign-specific postmark window and receipt deadline shown in these rules. Receipt means arrival at Northwest, before forwarding, notification, or processing. Each mailed entry counts toward its postmark date. One attempt per participant per day and one per selected dining location per campaign (or per covered merchant) applies across app and mail entry combined. Separate days require separately postmarked entries. Previously accepted attempts or review reservations take precedence over later-processed duplicates. The index card and destination address on the envelope must be handwritten. Mailed entries missing required information or containing unreadable required information are rejected without a request for clarification and do not receive a reward attempt. No notification is provided for rejected mailed entries.
Mail entries must be postmarked from 2023-01-01 through 2026-12-31, inclusive, and received by 2027-01-14, inclusive. Receipt means: Arrival at Northwest at the Sponsor mailing address: 5900 Balcones Drive STE 100, Austin, TX 78731 US. Receipt is the date of arrival at Northwest, not forwarding, notification, or processing. The receipt deadline is inclusive.. Timely mailed entries remain with this campaign even when processed after its close.
Both methods share the published entry limits, odds, prize eligibility, and equivalent progressive opportunities. Saving or splitting a receipt does not guarantee an accepted attempt.
5. Entry limits
A participant may receive one accepted reward attempt per calendar day, measured in Eastern Time. An accepted attempt uses that day’s opportunity whether it wins or loses. The limit applies across entry methods. A mailed entry uses the calendar date printed in its postmark, not the date received or processed. To enter by mail on different days, mail a separate entry with a different postmark date for each day. Mailing several entries together does not provide attempts for multiple days.
Within a campaign, a participant may enter once at each individually listed location. If an opportunity is designated merchant-wide, it allows one entry across that merchant’s covered locations for the campaign. A later campaign creates a new opportunity, subject to that campaign’s rules.
An already accepted attempt or review reservation takes precedence over a later-processed mailed entry for the same participant and day or campaign location/covered merchant. A duplicate mailed entry receives no additional draw and does not replace the existing result. The first accepted entry or reservation holds the opportunity across both methods.
A receipt cannot create multiple entries, including by uploading it again or using another account. Refreshing the app or retrying a completed submission does not create another draw. A technical failure before an attempt is accepted does not itself consume an entry. An accepted review reservation may hold the relevant day and location opportunity while Dino investigates.
6. Winner selection and odds
Each accepted attempt receives a random result for the prize associated with that campaign opportunity. Its odds are the published “1 in N” odds in the Campaign Schedule. An attempt is not a drawing for every prize at once. Prior wins or losses do not change the published odds of the next eligible attempt.
A valid winning result is recorded in the participant’s rewards history and credits the awarded points to their account, subject to eligibility verification. A displayed animation, screenshot, or an unaccepted submission is not a separate award. If the displayed result and recorded result disagree, contact Dino for investigation; the participant may request reconsideration of an adverse determination.
7. Prize values and progressive resets
Prize names and artwork identify rewards paid in points; they do not promise a physical egg, fossil, or other object unless the Campaign Schedule expressly says so. 100 points equal $1 in eligible gift-card value.
When progressive rewards are enabled, each accepted attempt for a prize increases its shared campaign prize pool by the published increment before that attempt’s draw, up to the published maximum. A win awards that amount and immediately resets that prize pool to its published baseline. The next accepted attempt adds its increment to the baseline before its draw. A losing attempt leaves the increased pool available for the next accepted attempt.
The pool is shared among participants entering for the same prize in that campaign. A reset does not remove points from a winner’s wallet or reset other prize pools. Receipt uploads that do not become accepted attempts do not increase a pool. A fixed-value prize has no progressive increase. Displayed amounts can change before an entry is accepted as other participants enter or win.
Illustration only: With a 1,000-point baseline, a 10-point increment, and a 2,000-point maximum, the first accepted attempt after a reset is for 1,010 points. If it wins, 1,010 points are awarded and the pool returns to 1,000 points. These example values are not campaign prize terms.
8. Campaign availability and closure
App entry availability ends when uncommitted funding cannot cover the maximum prize. Timely valid mailed entries remain eligible under the published mail dates after app entries close. The mail reserve is a planning amount, not a payout cap; Sponsor remains responsible for valid mailed-entry awards beyond that reserve.
The app shows current availability, but viewing a location or beginning an upload does not reserve funding. Dino preserves funding reserved for accepted reviews. Closing or pausing a campaign does not cancel valid awards or obligations for entries already accepted. Unused progressive pool amounts are not themselves points owed to participants who have not won.
9. Points and gift-card delivery
A participant with sufficient available points may request a supported gift card in an available denomination shown in the app. A request reserves the required points while it is processed. Gift cards are subject to the disclosed merchant and provider terms. Points do not represent a promise of a cash withdrawal.
Gift-card requests are normally reviewed within two business days; this is a service target, not a guaranteed delivery deadline. If a verification investigation takes longer, Dino will provide an update at least every five business days. Provider processing may take additional time. Participants must keep their delivery contact information accurate.
If a request is declined without invalidating the underlying award, its reserved points are returned to the participant’s balance. Closing a campaign does not cancel points already validly awarded.
100 points correspond to $1 in eligible gift-card value. Gift-card requests reserve selected points until fulfilled or returned. A request declined without invalidating the underlying award returns reserved points. Gift cards are subject to provider merchant restrictions. Gift-card requests are normally reviewed within two business days. While a request is under investigation, Dino provides an update at least every five business days. These are operating targets, not guaranteed issuance or delivery deadlines; delivery is not instant. Gift-card redemption is currently limited to US gift cards. Unused awarded points expire automatically one calendar year after the award date. Redemption uses the oldest-expiring points first. Points reserved for a gift-card request before expiration do not expire while the request is pending. If the request is refunded, those points return with their remaining expiration time measured when the request was made. Issued gift cards remain subject to provider terms. Redemption amounts are those offered in Dino’s available gift-card catalog, currently $10, $25, and $50; available amounts may vary by gift card. Dino points and unfulfilled gift-card requests are nontransferable between accounts. Issued gift cards remain subject to the provider’s transfer restrictions. If a selected gift card is unavailable and cannot be issued, the reserved points are returned so the participant can choose another available card. Returned points retain the expiration time remaining when the request was made.
10. Verification, prohibited conduct, and appeals
Dino may request information reasonably necessary to verify identity, residency, eligibility, receipt authenticity, or compliance with these Rules, and may temporarily hold a claim during a documented investigation. Fabricated or altered receipts, repeated use of the same receipt, multiple accounts used to evade limits, unauthorized automated entries, and interference with the promotion are prohibited. Ordinary repeated use of Dino or winning more than once is not, by itself, misconduct.
If automatic receipt verification fails, use the review option offered in the app. A review determines whether the original submission qualifies; it does not reroll a completed result or give an extra chance. Dino may correct a verified processing error with an explanation to the affected participant.
Dino will explain an adverse decision and how to request reconsideration. Contact contactus@dinewithdino.com with the campaign and receipt or redemption reference. Do not include gift-card redemption codes. Invalidating an award requires a separate documented determination and an opportunity for reconsideration. A statistical anomaly alone does not establish fraud.
11. Taxes and required documentation
Winners are responsible for taxes imposed on their prizes to the extent required by applicable law. Necessary documentation must be submitted through the designated secure process.
Participants are responsible for any applicable taxes on their rewards. Dino performs reporting required by applicable law and may request necessary tax information when required. If required tax or claim-verification information is outstanding, gift-card fulfillment remains on hold until it is provided. Points reserved for that request remain protected from expiration during the hold. Dino handles unclaimed rewards in accordance with applicable unclaimed-property law. Any legally required reporting or transfer takes precedence over the stated expiration terms. Existing draft: invalidating an award requires a documented rules determination, notice, and an opportunity to request reconsideration; a statistical anomaly alone does not establish fraud.
12. Privacy and communications
Dino uses account information, entry records, receipt evidence, and redemption information to administer rewards, verify claims, prevent abuse, deliver prizes, and meet recordkeeping duties. See the Privacy Policy.
Dino records authenticated app activity and scan outcomes and retains receipt evidence needed to verify reward claims. Access to evidence is restricted to authorized staff; access and financial decisions are audited. Raw receipt text and gift-card credentials are excluded from usage analytics. See the Dino Privacy Policy. Dino retains receipt images and reward-entry records for at least 90 days after the campaign ends, subject to applicable deletion rights and legal requirements. Records may be retained longer in accordance with the Dino Privacy Policy; this period is not an automatic deletion deadline. Continued availability after 90 days is not guaranteed. Dino complies with applicable legal requirements concerning personal information, including retention and deletion. Where permitted by applicable law, Dino may use receipt images and related data to evaluate and improve its services, including developing, testing, and training receipt-processing models. Dino provides any notices and obtains any permissions required for these uses. Users may submit privacy requests through the contact methods in the Dino Privacy Policy. Dino verifies identity or authorization where appropriate and handles requests, exceptions, responses, and appeals as required by applicable law. Submitting a request does not automatically require deletion of every associated record.
13. Interruptions, changes, and disputes
Pausing new entries does not cancel valid awards. Accepted entries remain subject to their applicable rules; material changes require a new campaign.
Dino may suspend campaign entry or reward processing, or discontinue further entries, when technical failures, suspected abuse, security incidents, legal requirements, or circumstances beyond its reasonable control affect campaign operation. Material changes are communicated through the app or campaign website as appropriate. A pause or closure does not itself cancel valid rewards already awarded or eligible entries already accepted. Material changes to eligibility or reward terms apply prospectively through a new campaign and rules version. Reward disputes and requests for reconsideration may be submitted through Dino’s website contact form, identifying the campaign and relevant transaction. Invalidating an awarded reward requires a documented determination under the applicable rules, notice to the participant, and an opportunity to request reconsideration. A statistical anomaly alone does not establish fraud. Applicable legal rights remain unaffected.
14. Winner information and contact
Requests for campaign winner information may be submitted through Dino’s website contact form, identifying the campaign. Dino provides information to the extent required by applicable law and limits disclosure of personal information accordingly. Any legally required request deadlines and disclosure requirements apply.
Questions and requests for reconsideration: contactus@dinewithdino.com. Include the campaign name and relevant receipt or redemption reference. Do not email gift-card codes or sensitive tax documents.